Prices for fulfilment and delivery to marketplaces
All base tariffs of ILFF warehouses in one place: receiving, labelling, packaging, storage, FBS order picking and delivery of FBO shipments to Wildberries, Ozon and Yandex Market warehouses. Prices are in roubles excluding VAT and may differ under a contract.
Unloading, receiving and inspection
We count the goods, check them against your request and put them into cells. If there is no barcode, we identify the goods by SKU and photo.
| Service | Price | Unit |
|---|---|---|
| Pickup from you, Moscow and the region, up to 1 m³ | 1 500 ₽ | per trip |
| Unloading a box up to 15 kg | 20 ₽ | per box |
| Unloading a box up to 30 kg | 40 ₽ | per box |
| Unloading a pallet | 150 ₽ | per pallet |
| Unloading oversized cargo | 180 ₽ | per package |
| Receiving by box, goods with barcodes | 6 ₽ | per box |
| Receiving by pallet, goods with barcodes | 33 ₽ | per pallet |
| Receiving goods without a barcode | 15 ₽ | per piece |
| Full identification of goods | 25 ₽ | per piece |
| Receiving goods with Chestny ZNAK marking codes | 9 ₽ | per piece |
| Quality check, goods up to 60 cm by sum of sides | 20 ₽ | per piece |
| Quality check, larger goods | 50 ₽ | per piece |
| Photo record | 15 ₽ | per piece |
| Measuring dimensions | 50 ₽ | per SKU |
| Weighing | 30 ₽ | per SKU |
Labelling and inserts
We print and apply marketplace labels, Chestny ZNAK codes and your stickers. We print the labels ourselves.
| Service | Price | Unit |
|---|---|---|
| Label 58×40 | 8 ₽ | per piece |
| Label 100×150 | 10 ₽ | per piece |
| Insert in an order (leaflet, gift) | 7 ₽ | per piece |
Packaging
The price depends on the size of the item: the columns show the sum of length, width and height. For goods over 150 cm by sum of sides a manager quotes the price.
| Packaging method | up to 20 cm | up to 40 cm | up to 60 cm | up to 80 cm | up to 100 cm | up to 130 cm | up to 150 cm |
|---|---|---|---|---|---|---|---|
| Bubble wrap | 11 ₽ | 17 ₽ | 24 ₽ | 31 ₽ | 38 ₽ | 48 ₽ | 55 ₽ |
| Shrink film | 17 ₽ | 21 ₽ | 25 ₽ | 29 ₽ | 33 ₽ | 39 ₽ | 43 ₽ |
| Bubble wrap and shrink film | 28 ₽ | 38 ₽ | 49 ₽ | 60 ₽ | 71 ₽ | 87 ₽ | 98 ₽ |
| Polyethylene bag | 13 ₽ | 19 ₽ | 23 ₽ | 27 ₽ | 30 ₽ | 32 ₽ | 34 ₽ |
| Bag and bubble wrap | 24 ₽ | 36 ₽ | 48 ₽ | 58 ₽ | 68 ₽ | 80 ₽ | 89 ₽ |
| Courier bag | 13 ₽ | 19 ₽ | 23 ₽ | 27 ₽ | 30 ₽ | 32 ₽ | 34 ₽ |
| Bubble wrap and courier bag | 24 ₽ | 36 ₽ | 48 ₽ | 58 ₽ | 68 ₽ | 80 ₽ | 89 ₽ |
Price per item, material included.
Warehouse storage
Charged by the actual volume of your goods in the warehouse, with no payment for a whole pallet place.
| Service | Price | Unit |
|---|---|---|
| Storage of goods | 75 ₽ | per 1 m³ per day |
For example, 2 m³ of goods for 30 days costs 4 500 ₽.
Picking and shipping FBS orders
We pick and pack orders and take them to the marketplace drop-off point. Shipping is charged per trip and per order.
| Service | Price | Unit |
|---|---|---|
| Order picking | 3 ₽ | per item |
| Order label 58×40 | 8 ₽ | per order |
| Trip to a marketplace sorting centre | 550 ₽ | per trip |
| Delivery of an order to a sorting centre | 10 ₽ – 20 ₽ | per order |
| Trip to a marketplace distribution centre | 550 ₽ | per trip |
| Delivery of an order to a distribution centre | 10 ₽ – 20 ₽ | per order |
Order delivery is 10 ₽ for goods up to 100 cm by sum of sides and 20 ₽ for larger goods. Order packaging is charged by the table above.
What one order costs
| Orders per trip | Price of one order |
|---|---|
| 10 orders | 95 ₽ |
| 30 orders | 58 ₽ |
| 50 orders | 51 ₽ |
| 100 orders | 46 ₽ |
| 300 orders | 42 ₽ |
Goods up to 40 cm by sum of sides, one item per order: picking 3 ₽, label 8 ₽, courier bag 19 ₽, order delivery 10 ₽; the trip at 550 ₽ is split between all orders of the trip. Excluding storage, receiving and VAT.
FBO shipments to marketplace warehouses
We prepare a shipment for the booked slot, form boxes and pallets, draw up the documents and deliver to a Wildberries, Ozon or Yandex Market warehouse.
| Marketplace warehouses | Box | First pallet | Each next one |
|---|---|---|---|
| Zone 1: Moscow, Khimki, Koledino | 550 ₽ | 3 500 ₽ | 2 000 ₽ |
| Zone 2: Elektrostal, Khorugvino, Obukhovo | 950 ₽ | 4 000 ₽ | 2 500 ₽ |
Box: a shipment up to 0,3 m³. Pallets of one shipment on the same day are counted together.
| Shipment preparation | Price | Unit |
|---|---|---|
| Picking and sorting of goods | 3 ₽ | per piece |
| Sorting into boxes | 5 ₽ | per box |
| Building a pallet | 900 ₽ | per pallet |
| Pallet information sheet | 10 ₽ | per pallet |
| Accompanying documents | 150 ₽ | per shipment |
| Printing of acts | 150 ₽ | per shipment |
Boxes and pallets
You can bring goods in your own boxes or use ours. Box sizes are in centimetres.
| Containers | Price | Unit |
|---|---|---|
| Box 10×10×20 | 20 ₽ | per piece |
| Box 30×20×16 | 40 ₽ | per piece |
| Box 40×30×30 | 140 ₽ | per piece |
| Box 60×40×40 | 265 ₽ | per piece |
| Box 60×50×40 | 300 ₽ | per piece |
| Box 100×50×50 | 400 ₽ | per piece |
| Box 20×40×80 | 250 ₽ | per piece |
| Pallet | 900 ₽ | per piece |
Base tariffs as of 11.11.2026, excluding VAT. The total depends on the goods and volume; a manager will give the exact cost after an estimate. The tariffs are the same as in the fulfilment calculator (in Russian).
We will send a quote for your goods
Write what you sell, where, and how many orders a month. A manager will calculate the cost for your volume and offer a tariff.
Prefer to estimate it yourself first?
- Fulfilment calculator (in Russian) estimates warehouse work for FBO and FBS.
- Delivery calculator (in Russian) shows prices and delivery times across carriers.
Already an ILFF client?
For questions about orders, receiving and shipments, contact your manager or the support chat in your client account.
Where we work
We receive goods and ship orders from two warehouses.